China Jada
Items
245
Avg Price
$5.39
Rating
4/5
Unique Items
191
Side-by-side comparison of menu prices, 54 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Items
245
Avg Price
$5.39
Rating
4/5
Unique Items
191
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
129
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China Jada
Shared Items
54
Avg Price Gap
$0.40
Top Rated
China Jada
Shared food categories:
Shared menu items ranked by largest price difference between China Jada and China
| # | Menu Item | China Jada | China | Price Gap |
|---|---|---|---|---|
| 1 | Szechuan Chicken | $4.65 | $8.25 | $-3.60 |
| 2 | Scallops with Garlic Sauce | $6.50 | $9.25 | $-2.75 |
| 3 | Shrimp with Garlic Sauce | $6.95 | $9.25 | $-2.30 |
| 4 | Sweet and Sour Chicken | $6.75 | $4.50 | $2.25 |
| 5 | Honey Chicken | $6.75 | $8.80 | $-2.05 |
| 6 | Mongolian Beef | $6.75 | $8.80 | $-2.05 |
| 7 | Shrimp Lo Mein | $4.65 | $6.50 | $-1.85 |
| 8 | Hunan Beef | $6.75 | $8.55 | $-1.80 |
| 9 | Sesame Chicken | $6.75 | $8.55 | $-1.80 |
| 10 | Szechuan Beef | $6.75 | $8.55 | $-1.80 |
| 11 | Beef with Garlic Sauce | $6.75 | $8.55 | $-1.80 |
| 12 | Shrimp with Broccoli | $6.95 | $5.15 | $1.80 |
| 13 | Happy Family | $11.95 | $10.25 | $1.70 |
| 14 | General Tso's Chicken | $6.95 | $8.55 | $-1.60 |
| 15 | Hunan Chicken | $6.75 | $8.25 | $-1.50 |
| 16 | Chicken with Garlic Sauce | $6.75 | $8.25 | $-1.50 |
| 17 | Triple Delight | $9.95 | $8.90 | $1.05 |
| 18 | Shrimp Egg Foo Young | $6.95 | $7.75 | $-0.80 |
| 19 | Chicken with Black Bean Sauce | $5.25 | $4.50 | $0.75 |
| 20 | Curry Chicken with Onion | $5.25 | $4.50 | $0.75 |
When comparing China Jada and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China Jada is the better value pick when looking at average menu item pricing. With China Jada averaging $5.39 per item and China at $5.79, the price difference of $0.40 per item can add up over multiple orders — especially for families or groups.
We track 245 menu items at China Jada and 183 items at China, with 54 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, China Jada leads with China Jada scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like China Jada and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value