China Hill
Items
175
Avg Price
$8.17
Rating
4/5
Unique Items
137
Side-by-side comparison of menu prices, 38 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated September 2026.
Advertisements
Items
175
Avg Price
$8.17
Rating
4/5
Unique Items
137
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
145
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
38
Avg Price Gap
$2.38
Top Rated
China Hill
Shared food categories:
Shared menu items ranked by largest price difference between China Hill and China
| # | Menu Item | China Hill | China | Price Gap |
|---|---|---|---|---|
| 1 | Sweet and Sour Chicken | $9.95 | $4.50 | $5.45 |
| 2 | Sweet and Sour Pork | $9.95 | $4.50 | $5.45 |
| 3 | Sweet and Sour Shrimp | $8.95 | $4.75 | $4.20 |
| 4 | Vegetable Lo Mein | $7.95 | $3.80 | $4.15 |
| 5 | Beef with Snow Peas | $8.95 | $4.95 | $4.00 |
| 6 | Vegetable Fried Rice | $7.50 | $3.55 | $3.95 |
| 7 | Shrimp with Broccoli | $8.95 | $5.15 | $3.80 |
| 8 | Chicken Lo Mein | $7.95 | $4.20 | $3.75 |
| 9 | Chicken Fried Rice | $7.50 | $3.80 | $3.70 |
| 10 | Shrimp with Snow Peas | $8.95 | $5.45 | $3.50 |
| 11 | Moo Goo Gai Pan | $9.95 | $6.50 | $3.45 |
| 12 | Shrimp Fried Rice | $7.95 | $4.50 | $3.45 |
| 13 | Beef Lo Mein | $7.95 | $4.50 | $3.45 |
| 14 | Beef with Broccoli | $9.95 | $6.50 | $3.45 |
| 15 | Pepper Steak | $9.95 | $6.50 | $3.45 |
| 16 | Beef Fried Rice | $7.50 | $4.25 | $3.25 |
| 17 | Chicken Egg Foo Young | $9.45 | $6.80 | $2.65 |
| 18 | Shrimp with Lobster Sauce | $8.95 | $6.75 | $2.20 |
| 19 | Sesame Chicken | $10.50 | $8.55 | $1.95 |
| 20 | General Tso's Chicken | $10.50 | $8.55 | $1.95 |
When comparing China Hill and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With China Hill averaging $8.17 per item and China at $5.79, the price difference of $2.38 per item can add up over multiple orders — especially for families or groups.
We track 175 menu items at China Hill and 183 items at China, with 38 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, China Hill leads with China Hill scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
Advertisements
If you like China Hill and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value