China Dynasty
Items
169
Avg Price
$8.72
Rating
4/5
Unique Items
145
Side-by-side comparison of menu prices, 24 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated August 2026.
Items
169
Avg Price
$8.72
Rating
4/5
Unique Items
145
Items
183
Avg Price
$5.79
Rating
3/5
Unique Items
159
At-a-glance restaurant comparison data for price-conscious diners
Better Value
China
Shared Items
24
Avg Price Gap
$2.93
Top Rated
China Dynasty
Shared food categories:
Shared menu items ranked by largest price difference between China Dynasty and China
| # | Menu Item | China Dynasty | China | Price Gap |
|---|---|---|---|---|
| 1 | Sweet and Sour Shrimp | $11.75 | $4.75 | $7.00 |
| 2 | Shrimp with Black Bean Sauce | $11.95 | $5.15 | $6.80 |
| 3 | Beef with Mushrooms | $10.95 | $4.70 | $6.25 |
| 4 | Chicken with Black Bean Sauce | $10.25 | $4.50 | $5.75 |
| 5 | Sweet and Sour Chicken | $10.25 | $4.50 | $5.75 |
| 6 | Sweet and Sour Pork | $9.75 | $4.50 | $5.25 |
| 7 | Pepper Steak | $10.95 | $6.50 | $4.45 |
| 8 | Shrimp Fried Rice | $8.75 | $4.50 | $4.25 |
| 9 | Happy Family | $14.50 | $10.25 | $4.25 |
| 10 | Chicken with Broccoli | $10.25 | $6.50 | $3.75 |
| 11 | General Tso's Chicken | $11.55 | $8.55 | $3.00 |
| 12 | Sesame Chicken | $11.55 | $8.55 | $3.00 |
| 13 | Hunan Beef | $11.25 | $8.55 | $2.70 |
| 14 | Shrimp with Garlic Sauce | $11.95 | $9.25 | $2.70 |
| 15 | Beef with Garlic Sauce | $10.95 | $8.55 | $2.40 |
| 16 | Shrimp Lo Mein | $8.75 | $6.50 | $2.25 |
| 17 | Steamed Mixed Vegetables | $8.25 | $6.10 | $2.15 |
| 18 | Mongolian Beef | $10.95 | $8.80 | $2.15 |
| 19 | Chicken with Garlic Sauce | $10.25 | $8.25 | $2.00 |
| 20 | Hunan Chicken | $10.25 | $8.25 | $2.00 |
When comparing China Dynasty and China menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chinese), making them direct alternatives for diners deciding where to eat.
China is the better value pick when looking at average menu item pricing. With China Dynasty averaging $8.72 per item and China at $5.79, the price difference of $2.93 per item can add up over multiple orders — especially for families or groups.
We track 169 menu items at China Dynasty and 183 items at China, with 24 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, China Dynasty leads with China Dynasty scoring 4/5 versus China at 3/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like China Dynasty and China, compare these next
Common questions about comparing these two restaurants on price, menu, and value