Beijing Chinese Christian
Items
126
Avg Price
$8.69
Rating
4/5
Unique Items
96
Side-by-side comparison of menu prices, 30 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated June 2026.
Items
126
Avg Price
$8.69
Rating
4/5
Unique Items
96
Items
295
Avg Price
$10.14
Rating
4/5
Unique Items
265
At-a-glance restaurant comparison data for price-conscious diners
Better Value
Beijing Chinese Christian
Shared Items
30
Avg Price Gap
$1.45
Top Rated
Tie
Shared menu items ranked by largest price difference between Beijing Chinese Christian and Lobster King
| # | Menu Item | Beijing Chinese Christian | Lobster King | Price Gap |
|---|---|---|---|---|
| 1 | Orange Chicken | $5.95 | $10.95 | $-5.00 |
| 2 | Sesame Chicken | $5.95 | $10.95 | $-5.00 |
| 3 | Shrimp Egg Foo Young | $13.95 | $9.95 | $4.00 |
| 4 | West Lake Beef Soup | $7.95 | $4.95 | $3.00 |
| 5 | Chicken with Broccoli | $5.95 | $8.95 | $-3.00 |
| 6 | Szechuan Shrimp | $6.95 | $9.95 | $-3.00 |
| 7 | Shrimp with Lobster Sauce | $6.95 | $9.95 | $-3.00 |
| 8 | Lemon Chicken | $8.95 | $10.95 | $-2.00 |
| 9 | Beef with Broccoli | $10.95 | $8.95 | $2.00 |
| 10 | Mongolian Beef | $6.95 | $8.95 | $-2.00 |
| 11 | Beef Egg Foo Young | $9.95 | $7.95 | $2.00 |
| 12 | Beef Chop Suey | $10.95 | $8.95 | $2.00 |
| 13 | Chicken Lo Mein | $5.95 | $7.95 | $-2.00 |
| 14 | Egg Drop Soup | $3.00 | $1.50 | $1.50 |
| 15 | Chicken Egg Foo Young | $6.50 | $7.95 | $-1.45 |
| 16 | Singapore Rice Noodle | $9.95 | $8.95 | $1.00 |
| 17 | Walnut Shrimp | $13.95 | $12.95 | $1.00 |
| 18 | Vegetable Egg Foo Young | $7.95 | $6.95 | $1.00 |
| 19 | Shrimp Chop Suey | $10.95 | $9.95 | $1.00 |
| 20 | Beef Lo Mein | $8.95 | $7.95 | $1.00 |
When comparing Beijing Chinese Christian and Lobster King menu prices, several factors come into play beyond just the per-item cost. Both restaurants offer unique menus for diners deciding where to eat.
Beijing Chinese Christian is the better value pick when looking at average menu item pricing. With Beijing Chinese Christian averaging $8.69 per item and Lobster King at $10.14, the price difference of $1.45 per item can add up over multiple orders — especially for families or groups.
We track 126 menu items at Beijing Chinese Christian and 295 items at Lobster King, with 30 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with Beijing Chinese Christian scoring 4/5 versus Lobster King at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like Beijing Chinese Christian and Lobster King, compare these next
Common questions about comparing these two restaurants on price, menu, and value