494 Chicken
Items
114
Avg Price
$12
Rating
4/5
Unique Items
91
Side-by-side comparison of menu prices, 23 shared items, average cost, and ratings to help you decide which restaurant is the better value. Updated July 2026.
Items
114
Avg Price
$12
Rating
4/5
Unique Items
91
Items
158
Avg Price
$12.17
Rating
4/5
Unique Items
135
At-a-glance restaurant comparison data for price-conscious diners
Better Value
494 Chicken
Shared Items
23
Avg Price Gap
$0.17
Top Rated
Tie
Shared food categories:
Shared menu items ranked by largest price difference between 494 Chicken and Chicken's
| # | Menu Item | 494 Chicken | Chicken's | Price Gap |
|---|---|---|---|---|
| 1 | 50 Pieces Of Chicken | $54.50 | $67.00 | $-12.50 |
| 2 | 36 Pieces Of Chicken | $39.95 | $51.00 | $-11.05 |
| 3 | 32 Pieces Of Chicken | $35.95 | $45.95 | $-10.00 |
| 4 | 24 Pieces Of Chicken | $28.95 | $35.00 | $-6.05 |
| 5 | 20 Pieces Of Chicken | $24.50 | $29.00 | $-4.50 |
| 6 | 12 Pieces Of Chicken | $14.95 | $17.99 | $-3.04 |
| 7 | Combo Dinner | $9.95 | $12.95 | $-3.00 |
| 8 | 16 Pieces Of Chicken | $19.95 | $22.95 | $-3.00 |
| 9 | Seafood Dinner | $9.95 | $12.75 | $-2.80 |
| 10 | 8 Pieces Of Chicken | $9.95 | $11.99 | $-2.04 |
| 11 | Chicken & Rib Dinner | $9.95 | $11.95 | $-2.00 |
| 12 | Cole Slaw | $3.75 | $1.95 | $1.80 |
| 13 | Potato Salad | $3.75 | $1.95 | $1.80 |
| 14 | Chicken Cutlet Dinner | $7.95 | $9.50 | $-1.55 |
| 15 | Chicken Salad Wrap | $5.95 | $6.99 | $-1.04 |
| 16 | Double Order | $3.75 | $2.75 | $1.00 |
| 17 | Large Order | $5.95 | $6.50 | $-0.55 |
| 18 | Chicken Salad | $6.50 | $5.99 | $0.51 |
| 19 | 4 Pieces Of Chicken | $6.50 | $6.95 | $-0.45 |
| 20 | 2 Liter Soda | $2.95 | $2.60 | $0.35 |
When comparing 494 Chicken and Chicken's menu prices, several factors come into play beyond just the per-item cost. Both restaurants share 1 food category (chicken), making them direct alternatives for diners deciding where to eat.
494 Chicken is the better value pick when looking at average menu item pricing. With 494 Chicken averaging $12 per item and Chicken's at $12.17, the price difference of $0.17 per item can add up over multiple orders — especially for families or groups.
We track 114 menu items at 494 Chicken and 158 items at Chicken's, with 23 items appearing on both menus under the same name. This overlap lets you directly compare identical items to see which restaurant charges less.
Looking at ratings, Tie leads with 494 Chicken scoring 4/5 versus Chicken's at 4/5. While price matters, the overall dining experience and food quality reflected in these ratings are equally important factors in choosing between these two restaurants.
If you like 494 Chicken and Chicken's, compare these next
Common questions about comparing these two restaurants on price, menu, and value