Budget Dining Guide
Wholly Natural Incorporated Cheapest Menu Items & Affordable Meal Options
Looking for affordable food at Wholly Natural Incorporated? This budget guide lists every menu item sorted from lowest to highest price so you can find cheap eats and low-cost meal deals quickly. Prices updated July 2026.
Lowest Price
$0.99
Average Item Price
$4.97
Budget for Two
$9.94
Priced Items Tracked
54
Top 3 Most Affordable Picks
Wholly Natural Incorporated Menu Items Ranked by Price — Cheapest to Most Expensive
Every affordable menu item at Wholly Natural Incorporated sorted from lowest to highest price
| # | Menu Item | Category | Portion | Price |
|---|---|---|---|---|
| 1 | Stony Farm Organic Fat Free French Vanilla Yogurt | frozen/general merchandise/perishable | 6 oz. Selected varieties may be available. | $0.99 |
| 2 | Green Forest Paper White Paper Towels | frozen/general merchandise/perishable | 1 Roll. | $1.29 |
| 3 | Hint - Raspberry Lime Water | grocery | 16 oz. | $1.39 |
| 4 | Green Mountain Gringo Tortilla Strips | grocery | 8 oz. | $1.59 |
| 5 | Little Bear Organic Fat Free Black Beans | grocery | 16 oz. Selected varieties may be available. | $1.69 |
| 6 | Woodstock Farms Organic Yellow Mustard | healthy advantage | 8 oz. | $1.79 |
| 7 | Pet Guard Chicken Brown Rice & Herb Adult Dog Food | personal care & supplements | 14 oz. Selected varieties may be available. | $1.99 |
| 8 | Santa Cruz Organic Lemonade | healthy advantage | 32 oz. Selected varieties may be available. | $1.99 |
| 9 | Zola Acai Organic Original Acai Power Juice | grocery | 12 oz. Selected varieties may be available. | $1.99 |
| 10 | Organic Frozen Mixed Mushrooms | frozen/general merchandise/perishable | 10 oz. | $2.19 |
| 11 | Naturally Fresh Deodorant Crystal Spray Mist | personal care & supplements | 4 oz. | $2.79 |
| 12 | White Luncheon Napkins | frozen/general merchandise/perishable | 250 ct. | $2.79 |
| 13 | Woodstock Farms Organic Tomato Ketchup Upside Down Bottle | healthy advantage | 20 oz. | $2.79 |
| 14 | Bob's Red Mill - 10 Grain Pancake & Waffle Mix | grocery | 26 oz. | $2.99 |
| 15 | Newman's Own Organics - Organic Champion Chocolate Chip Cookies | grocery | 10 oz. Selected varieties may be available. | $2.99 |
| 16 | Season's Lightly Salted Potato Chips Reduced Fat | healthy advantage | 8.5 oz. Selected varieties may be available. | $2.99 |
| 17 | Nasoya - Nayonaise | grocery | 24 oz. | $3.19 |
| 18 | Woodstock Farms Organic Red Raspberries | frozen/general merchandise/perishable | 10 oz. Selected varieties may be available. | $3.19 |
| 19 | Green Mountain Gringo Medium Salsa | grocery | 16 oz. Selected varieties may be available. | $3.29 |
| 20 | Stonyfield Farm Organic Nonfat Vanilla Frozen Yogurt | frozen/general merchandise/perishable | 1 Pint. Selected varieties may be available. | $3.29 |
| 21 | Tofurky - Sweet Italian Sausage, Sundried Tomatoes & Basil | frozen/general merchandise/perishable | 14 oz. Selected varieties may be available. | $3.39 |
| 22 | Healthy Harvest Fruit & Vegetable Rinse | frozen/general merchandise/perishable | 18 oz. | $3.49 |
| 23 | So Delicious Kidz Assorted Fruit Pops | frozen/general merchandise/perishable | 12/1.75 oz. | $3.49 |
| 24 | Barbara's Bakery - Organic Juice Sweetened Brown Rice Crisps | grocery | 10 oz. Selected varieties may be available. | $3.59 |
| 25 | Sweetened Cranberries Unsulphured | frozen/general merchandise/perishable | — | $3.59 |
| 26 | Pacific Natural Foods Organic Unsweetened Green Tea Ready To Drink | grocery | 64 oz. Selected varieties may be available. | $3.69 |
| 27 | Ecover Lemon & Aloe Vera Dishwashing Liquid | personal care & supplements | 32 oz. | $3.79 |
| 28 | Imagine Foods Organic Enriched Rice Dream Original | grocery | 64 oz. | $3.79 |
| 29 | Alden's Organic Vanilla Bean Ice Cream | frozen/general merchandise/perishable | 48 oz. Selected varieties may be available. | $3.99 |
| 30 | Newman's Own Oil & Vinegar Dressing | grocery | 16 oz. Selected varieties may be available. | $3.99 |
Wholly Natural Incorporated Budget Breakdown — Average Cost per Menu Category
Find the most affordable Wholly Natural Incorporated food category to save money on your next order
healthy advantage
$3.12
6 items
frozen/general merchandise/perishable
$3.79
14 items
grocery
$4.95
20 items
personal care & supplements
$6.98
14 items
Similar Binge-Worthy Restaurants
More value-menu alternatives if you like Wholly Natural Incorporated
Frequently Asked Questions About Wholly Natural Incorporated Prices
Common questions about menu prices, budget meals, and affordable dining options.
What is the cheapest item on the Wholly Natural Incorporated menu?
How much does it cost to eat at Wholly Natural Incorporated on a budget?
How many low-cost menu items does Wholly Natural Incorporated have?
Are Wholly Natural Incorporated prices updated regularly?
Which Wholly Natural Incorporated menu category has the cheapest prices?
Smart Ways to Save Money at Wholly Natural Incorporated — Budget Dining Tips
Finding affordable meals at Wholly Natural Incorporated doesn't mean you have to sacrifice quality. Our curated low-cost menu guide helps you discover the cheapest food options, budget-friendly combo deals, and best value items available on the current menu.
Prices shown are tracked from official menu sources and updated regularly. Whether you're a student looking for cheap eats, a family dining on a budget, or simply trying to keep meal costs down, sorting by price is the fastest way to find great value at Wholly Natural Incorporated.
Compare Wholly Natural Incorporated prices with similar restaurants using our comparison tool to see which offers better value for your money. You can also check the full Wholly Natural Incorporated menu for the complete listing including premium items. For nutrition-focused decisions, review the cheapest item calories at Wholly Natural Incorporated and compare low-calorie menu options before ordering.