Budget Dining Guide
Season Cheapest Menu Items & Affordable Meal Options
Looking for affordable food at Season? This budget guide lists every menu item sorted from lowest to highest price so you can find cheap eats and low-cost meal deals quickly. Prices updated August 2026.
Lowest Price
$2.50
Average Item Price
$10.52
Budget for Two
$21.04
Priced Items Tracked
244
Top 3 Most Affordable Picks
Season Menu Items Ranked by Price — Cheapest to Most Expensive
Every affordable menu item at Season sorted from lowest to highest price
| # | Menu Item | Category | Portion | Price |
|---|---|---|---|---|
| 1 | Crispy Spring Roll | appetizer | — | $2.50 |
| 2 | Egg Noodle Soup | noodle soup | — | $3.50 |
| 3 | Shredded Duck With Pickled Vegs, Noodle Soup | noodle soup | — | $4.25 |
| 4 | Beef Congee | congee | — | $4.50 |
| 5 | Champion & Younger Brother Congee | congee | pork, pork belly, liver | $4.50 |
| 6 | Chicken Congee | congee | — | $4.50 |
| 7 | Combination Congee | congee | beef, pork & squid with peanut | $4.50 |
| 8 | Dumpling Soup | noodle soup | — | $4.50 |
| 9 | Fish Congee | congee | — | $4.50 |
| 10 | Fish Filet Congee | congee | — | $4.50 |
| 11 | Pork & Preserved Egg Congee | congee | — | $4.50 |
| 12 | Wonton Noodle Soup | noodle soup | — | $4.50 |
| 13 | Wonton Soup | noodle soup | — | $4.50 |
| 14 | Roast Duck Over Rice | rice dishes | — | $4.75 |
| 15 | Roast Pork Over Rice | rice dishes | — | $4.75 |
| 16 | Soy Chicken Over Rice | rice dishes | — | $4.75 |
| 17 | Spare Ribs Over Rice | rice dishes | — | $4.75 |
| 18 | Beef With Bitter Melon In Black Bean Sauce | special | — | $4.95 |
| 19 | Beef With Broccoli | special | — | $4.95 |
| 20 | Beef With Cashew Nuts | special | — | $4.95 |
| 21 | Beef With Choy Sum | special | — | $4.95 |
| 22 | Beef With Green Pepper In Black Bean Sauce | special | — | $4.95 |
| 23 | Beef With Sour Pickled | special | — | $4.95 |
| 24 | Beef With String Bean | special | — | $4.95 |
| 25 | Beef With Tomato | special | — | $4.95 |
| 26 | Braised Sea Bass With Pork | special | — | $4.95 |
| 27 | Chicken With Cashew Nuts | special | — | $4.95 |
| 28 | Curry Beef Stew | special | * | $4.95 |
| 29 | Curry Chicken | special | * | $4.95 |
| 30 | Eggplant With Garlic Sauce | special | * | $4.95 |
Season Budget Breakdown — Average Cost per Menu Category
Find the most affordable Season food category to save money on your next order
congee
$4.93
9 items
rice dishes
$5.04
12 items
special
$5.15
40 items
noodle soup
$5.40
24 items
rice casserole
$7.39
9 items
lo mein
$10.81
7 items
Similar Binge-Worthy Restaurants
More value-menu alternatives if you like Season
Frequently Asked Questions About Season Prices
Common questions about menu prices, budget meals, and affordable dining options.
What is the cheapest item on the Season menu?
How much does it cost to eat at Season on a budget?
How many low-cost menu items does Season have?
Are Season prices updated regularly?
Which Season menu category has the cheapest prices?
Smart Ways to Save Money at Season — Budget Dining Tips
Finding affordable meals at Season doesn't mean you have to sacrifice quality. Our curated low-cost menu guide helps you discover the cheapest food options, budget-friendly combo deals, and best value items available on the current menu.
Prices shown are tracked from official menu sources and updated regularly. Whether you're a student looking for cheap eats, a family dining on a budget, or simply trying to keep meal costs down, sorting by price is the fastest way to find great value at Season.
Compare Season prices with similar restaurants using our comparison tool to see which offers better value for your money. You can also check the full Season menu for the complete listing including premium items. For nutrition-focused decisions, review the cheapest item calories at Season and compare low-calorie menu options before ordering.