Budget Dining Guide
Boz's Burger, Fries, and Shakes Cheapest Menu Items & Affordable Meal Options
Looking for affordable food at Boz's Burger, Fries, and Shakes? This budget guide lists every menu item sorted from lowest to highest price so you can find cheap eats and low-cost meal deals quickly. Prices updated August 2026.
Lowest Price
$1.99
Average Item Price
$6.85
Budget for Two
$13.7
Priced Items Tracked
29
Top 3 Most Affordable Picks
Boz's Burger, Fries, and Shakes Menu Items Ranked by Price — Cheapest to Most Expensive
Every affordable menu item at Boz's Burger, Fries, and Shakes sorted from lowest to highest price
| # | Menu Item | Category | Portion | Price |
|---|---|---|---|---|
| 1 | Fountain Soda | beverages | — | $1.99 |
| 2 | Fresh Brewed Iced Tea | beverages | — | $1.99 |
| 3 | Fresh Hand Cut Fries | fries | Cooked in healthier canola oil. | $2.95 |
| 4 | Hand Spun Milk Shake | beverages | — | $4.95 |
| 5 | Boz's Style Poutine | fries | Hand cut russet potatoes topped with mushroom gravy and Velveeta cheese. | $5.95 |
| 6 | Build Your Burger | build your burger | — | $6.19 |
| 7 | Caprese Sandwich | hot sandwiches | Mozzarella, basil pesto, tomato, spinach, sun-dried tomato pesto, ciabatta bread. | $6.50 |
| 8 | Boz's Falafel Sandwich | hot sandwiches | Vegan falafel, pepper jack cheese, lettuce, tomato, onion, special sauce and ciabatta. | $6.95 |
| 9 | Caesar Burger | burgers | Parmesan, Caesar mayo, romaine hearts, black pepper and wonton strips. | $6.95 |
| 10 | Chicago Burger | burgers | American cheese, bell pepper, relish, onion, pickle and tomato. | $6.95 |
| 11 | Spicy Kimchi Burger | burgers | Cheddar, lettuce, jalapeno, kimchi and BBQ sauce. Spicy. | $6.95 |
| 12 | 3 Cheese Fondue Burger | burgers | American, cheddar, blue cheese, Dijon mustard, lettuce on ciabatta bread. | $7.25 |
| 13 | Hoison Chicken Burger | burgers | Marinated chicken breast, provolone, onion, lettuce, tomato, hoisin sauce. | $7.25 |
| 14 | Mushroom Swiss Turkey Burger | burgers | Turkey patty, Swiss, grilled mushroom, boz sauce, lettuce, tomato, onion and pickle. | $7.25 |
| 15 | Cheese Steak Sandwich | hot sandwiches | Steak, provolone, lettuce, tomato, grilled onion and choice of sauce. | $7.50 |
| 16 | Chicken Pesto Sandwich | hot sandwiches | Grilled chicken, provolone, basil pesto, bell pepper and ciabatta bread. | $7.50 |
| 17 | Turkey and Brie Sandwich | hot sandwiches | Turkey, Brie, Fuji apples, honey mustard and ciabatta bread. | $7.50 |
| 18 | Turkey Bacon and Cheddar Sandwich | hot sandwiches | Turkey, Applewood bacon, cheddar, lettuce, tomato, onion and chipotle aioli. | $7.50 |
| 19 | 4 Cheese Quesadilla | quesadillas | Provolone, cheddar, American and pepper jack. | $7.95 |
| 20 | Asian Sesame Salad | salads | Marinated chicken, romaine, grape tomato, mandarin orange, sesame, cilantro, wonton chips, sesame ginger dressing. | $7.95 |
| 21 | Buffalo Chicken Salad | salads | Buffalo chicken, romaine, bacon bits, egg, grape tomato, croutons and ranch dressing. | $7.95 |
| 22 | Chicken Apple Blue Cheese Salad | salads | Marinated chicken, romaine, blue cheese, grape tomato, apple, craisins, nuts and balsamic. | $7.95 |
| 23 | Chicken P Salad | salads | Falafel balls, romaine, chick peas, avocado, peanuts, grape tomato, wonton strips, pepper Parmesan dressing. | $7.95 |
| 24 | Chicken Parm Burger | burgers | Marinated chicken breast, Parmesan cheese, basil pesto, lettuce and marinara. | $7.95 |
| 25 | Chicken Quesadilla | quesadillas | Chicken, cheddar, lettuce, pepper and red onion. | $7.95 |
| 26 | Saint Paul Burger | burgers | Applewood bacon, Swiss, caramelized onions, chipotle aioli, Old Bay fries. | $7.95 |
| 27 | Strawberry Poppy Chicken Salad | salads | Marinated chicken, romaine, strawberry, mandarin orange, pineapple, grape tomato, honey mustard with poppy seed. | $7.95 |
| 28 | Veggie Quesadilla | quesadillas | Black beans, cheddar, lettuce, pepper and zucchini. | $7.95 |
| 29 | Moroccan Chicken Salad | salads | Marinated chicken, avocado, romaine, grape tomato, egg, craisins, peanuts and balsamic. | $8.95 |
Boz's Burger, Fries, and Shakes Budget Breakdown — Average Cost per Menu Category
Find the most affordable Boz's Burger, Fries, and Shakes food category to save money on your next order
beverages
$2.98
3 items
fries
$4.45
2 items
build your burger
$6.19
1 items
hot sandwiches
$7.24
6 items
burgers
$7.31
8 items
quesadillas
$7.95
3 items
Similar Binge-Worthy Restaurants
More value-menu alternatives if you like Boz's Burger, Fries, and Shakes
Frequently Asked Questions About Boz's Burger, Fries, and Shakes Prices
Common questions about menu prices, budget meals, and affordable dining options.
What is the cheapest item on the Boz's Burger, Fries, and Shakes menu?
How much does it cost to eat at Boz's Burger, Fries, and Shakes on a budget?
How many low-cost menu items does Boz's Burger, Fries, and Shakes have?
Are Boz's Burger, Fries, and Shakes prices updated regularly?
Which Boz's Burger, Fries, and Shakes menu category has the cheapest prices?
Smart Ways to Save Money at Boz's Burger, Fries, and Shakes — Budget Dining Tips
Finding affordable meals at Boz's Burger, Fries, and Shakes doesn't mean you have to sacrifice quality. Our curated low-cost menu guide helps you discover the cheapest food options, budget-friendly combo deals, and best value items available on the current menu.
Prices shown are tracked from official menu sources and updated regularly. Whether you're a student looking for cheap eats, a family dining on a budget, or simply trying to keep meal costs down, sorting by price is the fastest way to find great value at Boz's Burger, Fries, and Shakes.
Compare Boz's Burger, Fries, and Shakes prices with similar restaurants using our comparison tool to see which offers better value for your money. You can also check the full Boz's Burger, Fries, and Shakes menu for the complete listing including premium items. For nutrition-focused decisions, review the cheapest item calories at Boz's Burger, Fries, and Shakes and compare low-calorie menu options before ordering.