Nutrition Breakdown
Ma'Kai Lounge Calories — Lowest to Highest
Browse calorie values for Ma'Kai Lounge menu items, with official nutrition where available and estimated calories for uncovered items. Updated July 2026.
Coverage
100%
Average Calories
362 kcal
Lowest Item
10 kcal
Highest Item
620 kcal
Lowest Calorie Items at Ma'Kai Lounge
Use this ranking to find lighter menu options quickly
| # | Item | Category | Source | Calories |
|---|---|---|---|---|
| 1 | Makais Steak & Eggs | eggs & such | Estimated | 10 kcal |
| 2 | Skirt Steak | from the land | Estimated | 10 kcal |
| 3 | Steak & Asparagus Skewers | starters | Estimated | 10 kcal |
| 4 | Steak & Asparagus Skewers | starters | Estimated | 10 kcal |
| 5 | Coffee / Decaf | beverages | Estimated | 40 kcal |
| 6 | Folie A Deux, Pinot Noir 11 | reds | USDA | 82 kcal |
| 7 | Carmenet, Cabernet Sauvignon 09 | reds | USDA | 83 kcal |
| 8 | Murphy Goode "Dealers Choice", Cabernet, 08 | reds | USDA | 83 kcal |
| 9 | Provenance, Merlot, 08 | reds | USDA | 83 kcal |
| 10 | Haraszthy, Zinfandel 09 | reds | USDA | 88 kcal |
| 11 | Skirt Steak Salad | soups & salads | Estimated | 95 kcal |
| 12 | Skirt Steak Salad | soups & salads | Estimated | 95 kcal |
| 13 | Seasonal Fruit | sides | Estimated | 140 kcal |
| 14 | Latte / Decaf | beverages | Estimated | 170 kcal |
| 15 | Caesar Salad | soups & salads | Estimated | 180 kcal |
| 16 | Mixed Green Salad | soups & salads | Estimated | 180 kcal |
| 17 | Sea Weed Salad | sides $4 | Estimated | 180 kcal |
| 18 | Sea Weed Salad | sides $6 | Estimated | 180 kcal |
| 19 | Seared Ahi Tuna Salad | soups & salads | Estimated | 180 kcal |
| 20 | Seared Ahi Tuna Salad | soups & salads | Estimated | 180 kcal |
| 21 | Summer Salad | soups & salads | Estimated | 180 kcal |
| 22 | Summer Salad | soups & salads | Estimated | 180 kcal |
| 23 | Warm Spinach Salad | soups & salads | Estimated | 180 kcal |
| 24 | Warm Spinach Salad | soups & salads | Estimated | 180 kcal |
| 25 | Ruby Red Grapefruit Juice | beverages | Estimated | 200 kcal |
| 26 | Asian Shrimp Soup | soups & salads | Estimated | 220 kcal |
| 27 | Miso Soup | food | Estimated | 220 kcal |
| 28 | Miso Soup | soups & salads | Estimated | 220 kcal |
| 29 | Ny Strip Steak Sandwich | specialty sandwiches | Estimated | 240 kcal |
| 30 | Orange Juice | beverages | Estimated | 260 kcal |
Highest Calorie Items
Top calorie-dense picks based on current nutrition data
Angus Cheese Burger
California Bacon Cheese Burger
California Bacon Cheese Burger
Garden Burger
Turkey Burger
Similar Binge-Worthy Restaurants
Discover related spots for price and calorie comparisons
How Estimated Calories Are Calculated
When official nutrition is unavailable, calorie values are estimated using menu-item keywords and then adjusted by portion size. These values are directional for comparison, not medical nutrition advice.
- Base estimate: item-name tokens (for example burger, fries, salad, pizza, shake) map to baseline calorie ranges.
- Portion weighting: ounce and gram values adjust the estimate (about 8 oz = 1.0x, about 230 g = 1.0x), then the value is capped within a safe range.
- Size modifiers: small/kids items apply a lower multiplier, while large/xl/family/double items apply a higher multiplier.
- Final output: estimates are rounded to whole calories and shown as Estimated in the source column.
Ma'Kai Lounge Calories — Frequently Asked Questions
Questions about calorie values, estimates, and nutrition coverage.
How many Ma'Kai Lounge items have calorie data?
What is the lowest-calorie item at Ma'Kai Lounge?
Are Ma'Kai Lounge calorie values official or estimated?
Where can I compare calories and prices together?
How to Use This Calories Page
Use this page to compare low-calorie and high-calorie items quickly before ordering. Official values are used where available, and estimated values fill the coverage gap for broad menu discovery.
Estimated values are directional and may vary by location, preparation style, and serving size. For strict dietary planning, cross-check with the official restaurant nutrition statement when available.