Nutrition Breakdown
Deli's 48 Calories — Lowest to Highest
Browse calorie values for Deli's 48 menu items, with official nutrition where available and estimated calories for uncovered items. Updated August 2026.
Coverage
100%
Average Calories
386 kcal
Lowest Item
10 kcal
Highest Item
640 kcal
Lowest Calorie Items at Deli's 48
Use this ranking to find lighter menu options quickly
| # | Item | Category | Source | Calories |
|---|---|---|---|---|
| 1 | 20 oz. Honest Tea | beverages | Estimated | 10 kcal |
| 2 | 20 oz. Honest Tea | beverages | Estimated | 10 kcal |
| 3 | 20 oz. Schweppes Seltzer Water | beverages | Estimated | 10 kcal |
| 4 | 20 oz. Vitamin Water | beverages | Estimated | 10 kcal |
| 5 | 20 oz. Vitamin Water | beverages | Estimated | 10 kcal |
| 6 | Philly Cheese Steak Hero | grill bar | Estimated | 10 kcal |
| 7 | Smart Water | beverages | Estimated | 10 kcal |
| 8 | Smart Water | beverages | Estimated | 10 kcal |
| 9 | Steak Quesadilla | quesadilla and burrito | Estimated | 10 kcal |
| 10 | Tea | coffee and tea | Estimated | 10 kcal |
| 11 | Tea | coffee and tea | Estimated | 10 kcal |
| 12 | Colombian Coffee | coffee and tea | Estimated | 40 kcal |
| 13 | Colombian Coffee | coffee and tea | Estimated | 40 kcal |
| 14 | Pudding | desserts | USDA | 86 kcal |
| 15 | Pudding | desserts | USDA | 86 kcal |
| 16 | Iced Coffee | coffee and tea | Estimated | 150 kcal |
| 17 | Iced Coffee | coffee and tea | Estimated | 150 kcal |
| 18 | Breakfast Platter | breakfast | Estimated | 170 kcal |
| 19 | Caffe Latte | coffee and tea | Estimated | 170 kcal |
| 20 | Omelette Platter | breakfast | Estimated | 170 kcal |
| 21 | Omelette Platter | breakfast | Estimated | 170 kcal |
| 22 | 20 oz. Soda | beverages | Estimated | 180 kcal |
| 23 | 20 oz. Soda | beverages | Estimated | 180 kcal |
| 24 | Create You Own Salad | chopped and tossed salad | Estimated | 180 kcal |
| 25 | Create You Own Salad | chopped and tossed salad | Estimated | 180 kcal |
| 26 | Deli's 48 Club Salad | chopped and tossed salad | Estimated | 180 kcal |
| 27 | Deli's 48 Club Salad | chopped and tossed salad | Estimated | 180 kcal |
| 28 | Deli's 48 Cobb Salad | chopped and tossed salad | Estimated | 180 kcal |
| 29 | Deli's 48 Cobb Salad | chopped and tossed salad | Estimated | 180 kcal |
| 30 | Deli's 48 House Salad | chopped and tossed salad | Estimated | 180 kcal |
Highest Calorie Items
Top calorie-dense picks based on current nutrition data
Grilled Vegetable Burrito
Grilled Vegetable Burrito
Bacon Cheese Burger
Bacon Cheese Burger
Beef Burger
Similar Binge-Worthy Restaurants
Discover related spots for price and calorie comparisons
How Estimated Calories Are Calculated
When official nutrition is unavailable, calorie values are estimated using menu-item keywords and then adjusted by portion size. These values are directional for comparison, not medical nutrition advice.
- Base estimate: item-name tokens (for example burger, fries, salad, pizza, shake) map to baseline calorie ranges.
- Portion weighting: ounce and gram values adjust the estimate (about 8 oz = 1.0x, about 230 g = 1.0x), then the value is capped within a safe range.
- Size modifiers: small/kids items apply a lower multiplier, while large/xl/family/double items apply a higher multiplier.
- Final output: estimates are rounded to whole calories and shown as Estimated in the source column.
Deli's 48 Calories — Frequently Asked Questions
Questions about calorie values, estimates, and nutrition coverage.
How many Deli's 48 items have calorie data?
What is the lowest-calorie item at Deli's 48?
Are Deli's 48 calorie values official or estimated?
Where can I compare calories and prices together?
How to Use This Calories Page
Use this page to compare low-calorie and high-calorie items quickly before ordering. Official values are used where available, and estimated values fill the coverage gap for broad menu discovery.
Estimated values are directional and may vary by location, preparation style, and serving size. For strict dietary planning, cross-check with the official restaurant nutrition statement when available.