Nutrition Breakdown
Cousin's Grill Calories — Lowest to Highest
Browse calorie values for Cousin's Grill menu items, with official nutrition where available and estimated calories for uncovered items. Updated July 2026.
Coverage
100%
Average Calories
273 kcal
Lowest Item
38 kcal
Highest Item
494 kcal
Lowest Calorie Items at Cousin's Grill
Use this ranking to find lighter menu options quickly
| # | Item | Category | Source | Calories |
|---|---|---|---|---|
| 1 | Bistec En Salsa Plate | plates | USDA | 38 kcal |
| 2 | Amor Del Jibaro Sandwich | sandwiches | USDA | 55 kcal |
| 3 | Jibarita De Maduro Sandwich | sandwiches | USDA | 55 kcal |
| 4 | Jibarito Sandwich | sandwiches | USDA | 55 kcal |
| 5 | Pollo Guisado Plate | plates | USDA | 55 kcal |
| 6 | Jibarita De Maduro Sandwich | sandwiches | USDA | 83 kcal |
| 7 | Jibarita De Maduro Sandwich | sandwiches | USDA | 83 kcal |
| 8 | Pastelillos De Guayava | dessert | USDA | 83 kcal |
| 9 | Flan | dessert | USDA | 106 kcal |
| 10 | Carne Frita Plate | plates | USDA | 107 kcal |
| 11 | Canoa Taina Sandwich | sandwiches | USDA | 151 kcal |
| 12 | Mofongo With Meat Special | daily specials | USDA | 156 kcal |
| 13 | Sandwich De Pollo | sandwiches | USDA | 182 kcal |
| 14 | Sandwich De Bistec | sandwiches | USDA | 183 kcal |
| 15 | 2 Chuletas Plate | plates | USDA | 192 kcal |
| 16 | Bistec Empanado Plate | plates | USDA | 192 kcal |
| 17 | Bistec Encebollado Plate | plates | USDA | 192 kcal |
| 18 | Cuchifrito Plate | plates | USDA | 192 kcal |
| 19 | Lechon Asado Plate | plates | USDA | 192 kcal |
| 20 | 1 Pastel Plate | plates | USDA | 213 kcal |
| 21 | 2 Pasteles Plate | plates | USDA | 213 kcal |
| 22 | Sandwich De Jamon Y Queso | sandwiches | USDA | 220 kcal |
| 23 | Amor Del Jibaro Sandwich | sandwiches | USDA | 229 kcal |
| 24 | Jibarita De Maduro Sandwich | sandwiches | USDA | 229 kcal |
| 25 | Jibarita Ejecutiva Sandwich (Solo) | sandwiches | USDA | 229 kcal |
| 26 | Jibarito Sandwich | sandwiches | USDA | 229 kcal |
| 27 | Sandwich De Chupacabra | sandwiches | USDA | 229 kcal |
| 28 | Sandwich De Lechon | sandwiches | USDA | 229 kcal |
| 29 | Amor Del Jibaro Sandwich | sandwiches | USDA | 232 kcal |
| 30 | Amor Del Jibaro Sandwich | sandwiches | USDA | 232 kcal |
Highest Calorie Items
Top calorie-dense picks based on current nutrition data
Jibarito Sandwich
Jibarito Sandwich
Egg Sandwich With Ham
Tembleque
2 Eggs, Ham, Hash Browns And Toast
Similar Binge-Worthy Restaurants
Discover related spots for price and calorie comparisons
How Estimated Calories Are Calculated
When official nutrition is unavailable, calorie values are estimated using menu-item keywords and then adjusted by portion size. These values are directional for comparison, not medical nutrition advice.
- Base estimate: item-name tokens (for example burger, fries, salad, pizza, shake) map to baseline calorie ranges.
- Portion weighting: ounce and gram values adjust the estimate (about 8 oz = 1.0x, about 230 g = 1.0x), then the value is capped within a safe range.
- Size modifiers: small/kids items apply a lower multiplier, while large/xl/family/double items apply a higher multiplier.
- Final output: estimates are rounded to whole calories and shown as Estimated in the source column.
Cousin's Grill Calories — Frequently Asked Questions
Questions about calorie values, estimates, and nutrition coverage.
How many Cousin's Grill items have calorie data?
What is the lowest-calorie item at Cousin's Grill?
Are Cousin's Grill calorie values official or estimated?
Where can I compare calories and prices together?
How to Use This Calories Page
Use this page to compare low-calorie and high-calorie items quickly before ordering. Official values are used where available, and estimated values fill the coverage gap for broad menu discovery.
Estimated values are directional and may vary by location, preparation style, and serving size. For strict dietary planning, cross-check with the official restaurant nutrition statement when available.