Budget Dining Guide
Angelina's Deli Cheapest Menu Items & Affordable Meal Options
Looking for affordable food at Angelina's Deli? This budget guide lists every menu item sorted from lowest to highest price so you can find cheap eats and low-cost meal deals quickly. Prices updated August 2026.
Lowest Price
$4.25
Average Item Price
$7.38
Budget for Two
$14.76
Priced Items Tracked
40
Top 3 Most Affordable Picks
Angelina's Deli Menu Items Ranked by Price — Cheapest to Most Expensive
Every affordable menu item at Angelina's Deli sorted from lowest to highest price
| # | Menu Item | Category | Portion | Price |
|---|---|---|---|---|
| 1 | The Classic | deli sandwiches | smoked ham with cheese. | $4.25 |
| 2 | The Formaggio | deli sandwiches | mild cheddar, baby swiss & provolone cheese. | $4.25 |
| 3 | The Genova | deli sandwiches | thinly sliced genoa salami and provolone cheese. | $4.25 |
| 4 | The Turks | deli sandwiches | lean, sliced turkey breast and choice of cheese. | $4.25 |
| 5 | Passport | deli sandwiches | smoked ham, mortadella and genoa salami. | $4.50 |
| 6 | The Club Sub | deli sandwiches | smoked ham, lean turkey, provolone & cheddar cheese. | $4.50 |
| 7 | The Venitian Vegetarian | deli sandwiches | a piled assortment of vegetables, pickles including cucumber, green pepper strips, roasted red peppers, black olives with romaine lettuce, tomato & onion, cheese available. | $4.50 |
| 8 | Ellis Island | deli sandwiches | turkey breast, italian beef, hot capicola and provolone cheese. | $4.75 |
| 9 | Italian Combo | hot delicious sandwiches | italian sausage (mild or spicy) and meatball with mozzarella cheese. topped with sauce and bell peppers. | $4.75 |
| 10 | Meatball Sub | hot delicious sandwiches | two of angelina's large all-beef meatballs and mozzarella cheese. | $4.75 |
| 11 | The Bomber | hot delicious sandwiches | two of angelina's mild or spicy homemade italian sausages with green peppers, mozzarella cheese and marinara sauce. | $4.75 |
| 12 | The Pollo | deli sandwiches | all white meat chicken salad and choice of cheese. | $4.75 |
| 13 | The Tonno | deli sandwiches | tuna salad made with low fat mayonnaise. | $4.75 |
| 14 | Catch Of The Day Sub | subs | (fridays only) deep-fried beer-battered or breaded icelandic cod, with american cheese and tartar sauce on a sub roll. | $4.95 |
| 15 | The Pastrami | deli sandwiches | pastrami and choice of cheese. | $4.95 |
| 16 | Baked Icelandic Style Cod Sub | subs | (fridays only) baked icelandic style cod with american cheese, lettuce and tartar sauce on a sub roll. | $5.95 |
| 17 | Three Cheese Baked Ziti Pasta | entrees | penne pasta with our spaghetti sauce baked with ricotta, romano and mozzarella cheese. served with garlic bread or roll with butter. add mild or spicy italian links or two meatballs. | $5.95 |
| 18 | Square Of Lasagna | entrees | sauce, lean ground beef, ricotta and mozzarella cheese served with garlic bread. | $6.25 |
| 19 | The Italian Roast Beef Sub | hot delicious sandwiches | served with choice of cheese and mushroom au jus. | $6.75 |
| 20 | Portabella | hot delicious sandwiches | sauteed portabella mushrooms and onions covered with gorgonzola & provolone cheese. served on a toasted sub roll. | $6.95 |
| 21 | The Reuben | hot delicious sandwiches | corned beef with sauerkraut, swiss and thousand island dressing. | $6.95 |
| 22 | Angelina's Milano | deli sandwiches | thinly sliced prosciutto, sopressata and genoa salami w/ double provolone cheese. | $7.50 |
| 23 | Spaghetti With Meatballs | entrees | spaghetti with homemade meatballs smothered with our spaghetti sauce served with garlic bread or roll with butter. | $7.50 |
| 24 | Phila-Deli-Sub | hot delicious sandwiches | our roast beef served with marinara sauce, mozzarella cheese, onion and green pepper. | $7.75 |
| 25 | Beer Battered Cod | friday fish fry - dinner / bulk | (3 pc). | $7.85 |
| 26 | Beer Battered Cod | angelina's friday fish fry | (3 pc.) | $8.50 |
| 27 | Breaded Cod Fillet | angelina's friday fish fry | (3 pc.) | $8.50 |
| 28 | Breaded Cod Fillet | friday fish fry - dinner / bulk | (3 pc). | $8.50 |
| 29 | Baked 6 Oz Cod Fillet | friday fish fry - dinner / bulk | — | $8.75 |
| 30 | Baked Icelandic Cod (6 Oz.) | angelina's friday fish fry | — | $8.95 |
Angelina's Deli Budget Breakdown — Average Cost per Menu Category
Find the most affordable Angelina's Deli food category to save money on your next order
deli sandwiches
$4.77
12 items
subs
$5.45
2 items
hot delicious sandwiches
$6.09
7 items
entrees
$6.57
3 items
friday fish fry - dinner / bulk
$10.21
9 items
angelina's friday fish fry
$10.39
7 items
Similar Binge-Worthy Restaurants
More value-menu alternatives if you like Angelina's Deli
Frequently Asked Questions About Angelina's Deli Prices
Common questions about menu prices, budget meals, and affordable dining options.
What is the cheapest item on the Angelina's Deli menu?
How much does it cost to eat at Angelina's Deli on a budget?
How many low-cost menu items does Angelina's Deli have?
Are Angelina's Deli prices updated regularly?
Which Angelina's Deli menu category has the cheapest prices?
Smart Ways to Save Money at Angelina's Deli — Budget Dining Tips
Finding affordable meals at Angelina's Deli doesn't mean you have to sacrifice quality. Our curated low-cost menu guide helps you discover the cheapest food options, budget-friendly combo deals, and best value items available on the current menu.
Prices shown are tracked from official menu sources and updated regularly. Whether you're a student looking for cheap eats, a family dining on a budget, or simply trying to keep meal costs down, sorting by price is the fastest way to find great value at Angelina's Deli.
Compare Angelina's Deli prices with similar restaurants using our comparison tool to see which offers better value for your money. You can also check the full Angelina's Deli menu for the complete listing including premium items. For nutrition-focused decisions, review the cheapest item calories at Angelina's Deli and compare low-calorie menu options before ordering.