Nutrition Breakdown
Agaves Kitchen and Tequilla Calories — Lowest to Highest
Browse calorie values for Agaves Kitchen and Tequilla menu items, with official nutrition where available and estimated calories for uncovered items. Updated July 2026.
Coverage
100%
Average Calories
327 kcal
Lowest Item
33 kcal
Highest Item
545 kcal
Lowest Calorie Items at Agaves Kitchen and Tequilla
Use this ranking to find lighter menu options quickly
| # | Item | Category | Source | Calories |
|---|---|---|---|---|
| 1 | Camarones Al Mojo | especialades de la casa | USDA | 33 kcal |
| 2 | Sorbet | desserts | USDA | 110 kcal |
| 3 | Guacamole | sides | USDA | 150 kcal |
| 4 | Agaves Salad | ensaladas and sopa | Estimated | 180 kcal |
| 5 | Ensalada De Nopalitas | ensaladas and sopa | Estimated | 180 kcal |
| 6 | Mexican Salad | ensaladas and sopa | Estimated | 180 kcal |
| 7 | La Tablita | especialades de la casa | USDA | 185 kcal |
| 8 | Ice Cream | desserts | USDA | 200 kcal |
| 9 | Tres Leches Cake | desserts | USDA | 259 kcal |
| 10 | Beer Battered Fish Tacos | tacos | Estimated | 280 kcal |
| 11 | Carne Asada Tacos | tacos | Estimated | 280 kcal |
| 12 | Carnitas Tacos | tacos | Estimated | 280 kcal |
| 13 | Grilled Seasonal Vegetables Tacos | tacos | Estimated | 280 kcal |
| 14 | Shrimp Tacos | tacos | Estimated | 280 kcal |
| 15 | Churros Con Cajeta | desserts | USDA | 346 kcal |
| 16 | Grilled Chicken Tacos | tacos | Estimated | 355 kcal |
| 17 | Rice | sides | USDA | 356 kcal |
| 18 | Albondigas | entrees | Estimated | 390 kcal |
| 19 | Camarones Aguachile Ceviche | entrees | Estimated | 390 kcal |
| 20 | Carne Asada | especialades de la casa | Estimated | 390 kcal |
| 21 | Carne Asada Quesadilla | entrees | Estimated | 390 kcal |
| 22 | Carnitas | especialades de la casa | Estimated | 390 kcal |
| 23 | Enfrijolada | entrees | Estimated | 390 kcal |
| 24 | Frigoles | sides | Estimated | 390 kcal |
| 25 | Guacamole Classico | entrees | Estimated | 390 kcal |
| 26 | Mariscos Ceviche | entrees | Estimated | 390 kcal |
| 27 | Mariscos Chile Relleno | especialades de la casa | Estimated | 390 kcal |
| 28 | Pescado Al Pibil | especialades de la casa | Estimated | 390 kcal |
| 29 | Pollo En Mole Poblano | especialades de la casa | Estimated | 390 kcal |
| 30 | Queso Fundido | entrees | Estimated | 390 kcal |
Highest Calorie Items
Top calorie-dense picks based on current nutrition data
Corn
Chicken Salsa Mole Enchilada
Grilled Chicken Quesadilla
Albondigas
Camarones Aguachile Ceviche
Similar Binge-Worthy Restaurants
Discover related spots for price and calorie comparisons
How Estimated Calories Are Calculated
When official nutrition is unavailable, calorie values are estimated using menu-item keywords and then adjusted by portion size. These values are directional for comparison, not medical nutrition advice.
- Base estimate: item-name tokens (for example burger, fries, salad, pizza, shake) map to baseline calorie ranges.
- Portion weighting: ounce and gram values adjust the estimate (about 8 oz = 1.0x, about 230 g = 1.0x), then the value is capped within a safe range.
- Size modifiers: small/kids items apply a lower multiplier, while large/xl/family/double items apply a higher multiplier.
- Final output: estimates are rounded to whole calories and shown as Estimated in the source column.
Agaves Kitchen and Tequilla Calories — Frequently Asked Questions
Questions about calorie values, estimates, and nutrition coverage.
How many Agaves Kitchen and Tequilla items have calorie data?
What is the lowest-calorie item at Agaves Kitchen and Tequilla?
Are Agaves Kitchen and Tequilla calorie values official or estimated?
Where can I compare calories and prices together?
How to Use This Calories Page
Use this page to compare low-calorie and high-calorie items quickly before ordering. Official values are used where available, and estimated values fill the coverage gap for broad menu discovery.
Estimated values are directional and may vary by location, preparation style, and serving size. For strict dietary planning, cross-check with the official restaurant nutrition statement when available.